Sheet Metal Fabrication Surface Finishing
Whether you find yourself developing a prototype for checking form, fit, function or need quick-turn cosmetic parts for your next trade show, we have you covered.
Finishing Options for Sheet Metal Fabrication
When selecting a surface finishing for your sheet metal parts, it’s important to consider the desired corrosion resistance levels, the coating thickness and how this will impact your part’s tolerances and fit, and whether your part’s material and surface geometry is suited for that surface finishing process.
Types
| FINISH | CORROSION RESISTANCE | COATING THICKNESS | ABRASION RESISTANCE |
|---|---|---|---|
| Powder Coating | · Corrosion resistance depends on type of material used and pre-treatment process · Surface must be pre-treated before powder coat or part will be at risk of corrosion and adhesion issues · Chips or incomplete coverage adds to risk of corrosion | · Can range from 70 to 150μm · Thicker than traditional liquid paint · Improves appearance · Various colors and textures available | · Heat cured finish · Material composition and pre-treatment may have enhanced abrasion resistance · Creates a hard finish that resists abrasion well |
| E-Coating | · Good corrosion resistance · Provides physical and chemical barrier to corrosion | · Typically 10 to 25μm but can be more · Often used to increase surface thickness · Thickness of application is uniform | · Good durability · Heat cured finish · Good longevity |
| Zinc Plating | · Provides physical barrier to corrosion · Acts as a sacrificial anode to prevent corrosion · Parts can sustain minor damage and remain corrosion resistant | · Can range from 5 to 25μm · If use as an undercoat for other finishes, poor adhesion · Best for detailed surfaces and not heavy-duty applications | · Very strong finish · Highly durable to abrasion |
| Anodizing | · Good corrosion resistance · Commonly used for saltwater or marine environments | · Ranges from 0.5 to 15μm | · Hard, wear resistant finish · Often used for parts that come in frequent contact with other material |
| Passivation | · Good corrosion resistance through an inert, oxide layer | · The process removes free iron from the surface leaving a thin and transparent oxide film | · Does not change durability or abrasion resistance |
Properties
| FINISH | CARBON STEEL | STAINLESS STEEL | ALUMINIUM | APPLICATION | VISUAL REQUIREMENTS | THICKNESS | CORROSION RESISTANCE |
|---|---|---|---|---|---|---|---|
| Mill Finish | Internal Parts or Parts with Subsequent Processing | Low-Visual | – | – | |||
| Antirust Oiling | Parts with Subsequent Processing | Low-Visual | – | 24 Hours NSS | |||
| Brushed | Indoor | Med-Visual | – | – | |||
| Anodized | Indoor / Outdoor | High-Visual | 0.5 to 15μm | – | |||
| Micro-Polishing | Indoor / Outdoor | High-Visual | – | – | |||
| Passivation | Indoor / Outdoor | Med-Visual | 0.5 to 15μm | – | |||
| Zinc Plating | Indoor / Outdoor | Low-Visual | 5 to 25μm | 48 to 94 Hours NSS | |||
| E-Coating | Indoor / Outdoor | Low-Visual | 10 to 25μm | 96 Hours NSS | |||
| Powder Coating | Indoor / Outdoor | High-Visual | 70 to 150μm | 480-1000 Hours |
Start a sheet Metal Part Project Today
Let us help you with your sheet Metal Part and finishing requirements. Request a quote or contact us and get started on an sheet metal fabrication Parts and finishing project today.